
Integrated Sub-Tiller
| Tines: 4/6/8 Tines type: S/M/L Tines space: 20 cm adjustable Working depth: 25-50 cm Working width: 200/230/250/270/300/350/420 Depth of tillage: 8- 18 cm |

Specifications:
| Model | EKSC200 | EKSC230 | EKSC250 | EKSC270 | EKSC300 | EKSC350 | EKSC420 |
| Number of furrows | 4 | 4 | 4月6日 | 6 | 6 | 6 | 8 |
| Tine- S – Cultivation Depth(cm) | 25~35 | 25~35 | 25~35 | 25~35 | 25~35 | – | – |
| Tine- M – Cultivation Depth(cm) | 25~45 | 25~45 | 25~45 | 25~45 | 25~45 | 25~45 | – |
| Tine- L – Cultivation Depth(cm) | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 |
| Depth of tillage(cm) | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 |
| Tine spacing(cm) | 55 | 55 | 62/42 | 45 | 52 | Middle 55, Side 70 | Middle 55, Side 60 |
| Tine type | Omni-directional arc inverted ladder type (high strength boron steel bending type) | ||||||
| Power requirement (kw) | 81~99 | 92~110 | 92~110 | 103~121 | 106~121 | 132~191 | 154~191 |
| Working width(cm) | 200 | 230 | 250 | 270 | 300 | 350 | 420 |
| Weight(kg) | 1680 | 1880 | 2045 | 2290 | 2390 | 2650 | 2900 |
| Dimensions(m) | 2.95×2.93×1.41 | 2.50×2.50×1.40 | 2.90×3.33×1.41 | 3.28×2.98×1.43 | 3.05×3.95×1.55 | 3.12×4.40×1.50 | 2.93×5.03×1.52 |

