
180~ 400 Hp Rotary Tillers
Working width: 2.3m/ 2.5m/ 2.8m/ 3m/ 3.25m/ 3.5m/ 4m/ 4.2m Working Depth: 8- 18 cm Tractor: 180 hp – 400 hp Gear module: 10 Center height: 62 cm |
The high horsepower rotary tillers adopt a module 10 gear. and the center height of 62 cm is suitable for tractors with 180-400 horsepower, effectively improving the transmission efficiency of the universal joint transmission shaft. The rotor is made of thickened seamless steel pipe. |

More Details:
Rotor shafts( optional )


Rear rollers(optional: Cage roller, Packer roller, Rear cover)

Specifications:
Model | Unit | ERT-230G | ERT-250G | ERT-280G | ERT-300G | ERT-325G | ERT-350G | ERT-400G | ERT-420G | |
Working Width | cm | 230 | 250 | 280 | 300 | 325 | 350 | 400 | 420 | |
Working Depth | cm | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | |
Matching Power | hp | ≥90 | ≥100 | ≥110 | ≥120 | ≥120 | ≥130 | ≥140 | ≥150 | |
Rotary Blade Model | / | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | |
Number of Blades | pcs | 64 | 72 | 80 | 84 | 92 | 100 | 112 | 120 | |
Total Width (W) | mm | 2550 | 2750 | 2990 | 3190 | 3400 | 3700 | 4200 | 4400 | |
Total Length (L) | mm | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | |
Total Height (H) | mm | 1180 | 1180 | 1180 | 1180 | 1240 | 1240 | 1240 | 1240 | |
Total Weight | Rear flap | kg | 760 | 810 | 870 | 900 | 950 | 990 | 1100 | 1150 |
Tooth Packer roller | 990 | 1060 | 1150 | 1200 | 1275 | 1340 | 1500 | 1570 | ||
Options: Rear Flap, Tooth Packer roller, Cage roller |